|
|
Beijing Office
| Name | Title | ||
| Paul D. McKenzie | Partner | ||
|
|
|||
| Steven L. Toronto | Partner | ||
|
|
|||
| Fraser Mendel | Of Counsel | ||
|
|
|||
| Ping Cai | Associate | ||
|
|
|||
| Arthur Dicker | Associate | ||
|
|
|||
| Auria O. Styles | Associate | ||
|
|
|||
| George Y. Zhao | Associate | ||
|
|
|||
| Na Wang | Legal Consultant | ||
|
|
|||
| Yan Wang | Legal Consultant | ||
|
|
|||
| Ian Yanhui Yang | Legal Consultant | ||
|
|
|||
Shanghai Office
| Name | Title | ||
| Thomas T.H. Chou | Partner | ||
|
|
|||
| Charles C. Comey | Partner | ||
|
|
|||
| Gregory Sin Oon Tan | Partner | ||
|
|
|||
| Lip Kian Ang | Associate | ||
|
|
|||
| Charles Coker | Associate | ||
|
|
|||
| Swee Yong Lim | Associate | ||
|
|
|||
| Jean Z. Poh | Associate | ||
|
|
|||
| Wei Chen | Legal Consultant | ||
|
|
|||
| Zhu Zhu | Legal Consultant | ||
|
|
|||
Hong Kong Office
| Name | Title | ||
| Paul W. Boltz, Jr. | Partner | ||
|
|
|||
| Tien-Yo Chao | Partner | ||
|
|
|||
| Thomas T.H. Chou | Partner | ||
|
|
|||
| J. Edward Li | Partner | ||
|
|
|||
| Xiaohu Ma | Partner | ||
|
|
|||
| Gordon Milner | Partner | ||
|
|
|||
| Nigel Stamp | Partner | ||
|
|
|||
| Venantius Tan | Partner | ||
|
|
|||
| Charles Chau | Of Counsel | ||
|
|
|||
| Raymond Oh | Of Counsel | ||
|
|
|||
| Jennifer Wong She | Of Counsel | ||
|
|
|||
| David L. Bishop | Associate | ||
|
|
|||
| Cindy Chiu | Associate | ||
|
|
|||
| Benjamin T. Ford | Associate | ||
|
|
|||
| Sha Hua | Associate | ||
|
|
|||
| Jeffrey S. Huang | Associate | ||
|
|
|||
| Kendra Jhu | Associate | ||
|
|
|||
| Lidong Jiang | Associate | ||
|
|
|||
| Ling Jin | Associate | ||
|
|
|||
| Karmen Kam Liao | Associate | ||
|
|
|||
| Shan Liu | Associate | ||
|
|
|||
| Joanne Low | Associate | ||
|
|
|||
| Cynthia Mao | Associate | ||
|
|
|||
| Samuel Ng | Associate | ||
|
|
|||
| Suhrud Shah | Associate | ||
|
|
|||
| Jun-Min Tang | Associate | ||
|
|
|||
| Yurong Ye | Associate | ||
|
|
|||
| Jennifer Yung | Associate | ||
|
|
|||
| Steven Xu Zhang | Associate | ||
|
|
|||
| Stephanie Zhang | Associate | ||
|
|
|||





